Feedback
Give us feedback
03/16 – 03/19/2023
Asian Tour: The DGC Open 2023
Delhi Golf Club – India
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | TPE | Lu Wei-Chih | 6:50 am | 1 |
2 | SRI | Mithun Perera | 6:50 am | 1 |
3 | IND | Abhijit Chadha | 6:50 am | 1 |
4 | JPN | Ryuichi Oiwa | 6:50 am | 10 |
5 | THA | Natipong Srithong | 6:50 am | 10 |
6 | IND | Saarthak Chhibber | 6:50 am | 10 |
7 | RSA | Mj Viljoen | 7:00 am | 1 |
8 | THA | Runchanapong Youprayong | 7:00 am | 1 |
9 | IND | M Dharma | 7:00 am | 1 |
10 | PHI | Angelo Que | 7:00 am | 10 |
11 | TPE | Wang Wei-hsuan | 7:00 am | 10 |
12 | THA | Poom Saksansin | 7:00 am | 10 |
13 | THA | Rattanon Wannasrichan | 7:10 am | 1 |
14 | MAS | Ervin Chang | 7:10 am | 1 |
15 | IND | Aryan Roopa Anand | 7:10 am | 1 |
16 | USA | Alex Ching | 7:10 am | 10 |
17 | THA | Pavit Tangkamolprasert | 7:10 am | 10 |
18 | IND | Gaurav Pratap Singh | 7:10 am | 10 |
19 | THA | Tanapat Pichaikool | 7:20 am | 1 |
20 | IND | Amritinder Singh | 7:20 am | 1 |
21 | KOR | Taewoo Kim #1468 | 7:20 am | 1 |
22 | THA | Kosuke Hamamoto | 7:20 am | 10 |
23 | HKG | Taichi Kho | 7:20 am | 10 |
24 | SWE | Bjorn Hellgren | 7:20 am | 10 |
25 | IND | Aman Raj | 7:30 am | 1 |
26 | THA | Panuphol Pittayarat | 7:30 am | 1 |
27 | NZL | Denzel Ieremia | 7:30 am | 1 |
28 | IND | Shiv Kapur | 7:30 am | 10 |
29 | THA | Gunn Charoenkul | 7:30 am | 10 |
30 | KOR | Taehee Lee | 7:30 am | 10 |
31 | ZIM | Kieran Vincent | 7:40 am | 1 |
32 | IND | Rashid Khan | 7:40 am | 1 |
33 | THA | Settee Prakongvech | 7:40 am | 1 |
34 | THA | Phachara Khongwatmai | 7:40 am | 10 |
35 | IND | Chikkarangappa S | 7:40 am | 10 |
36 | IND | Khalin Joshi | 7:40 am | 10 |
37 | AUS | Terry Pilkadaris | 7:50 am | 1 |
38 | THA | Itthipat Buranatanyarat | 7:50 am | 1 |
39 | USA | Nick Paez | 7:50 am | 1 |
40 | BAN | Siddikur Rahman | 7:50 am | 10 |
41 | IND | S.S.P Chawrasia | 7:50 am | 10 |
42 | IND | Yuvraj Singh Sandhu | 7:50 am | 10 |
43 | IND | Saptak Talwar | 8:00 am | 1 |
44 | IND | Naman Dawar | 8:00 am | 1 |
45 | GER | Dominic Foos | 8:00 am | 1 |
46 | USA | Trevor Simsby | 8:00 am | 10 |
47 | THA | Danthai Boonma | 8:00 am | 10 |
48 | KOR | Yikeun Chang | 8:00 am | 10 |
49 | IND | Karan Vasudeva | 8:10 am | 1 |
50 | THA | Denwit Boriboonsub | 8:10 am | 1 |
51 | IND | Ranjit Singh | 8:10 am | 1 |
52 | THA | Suradit Yongcharoenchai | 8:10 am | 10 |
53 | USA | Dodge Kemmer | 8:10 am | 10 |
54 | ARG | Miguel Carballo | 8:10 am | 10 |
55 | IND | Manav Jaini | 8:20 am | 1 |
56 | FRA | Jeremy Gandon | 8:20 am | 1 |
57 | IND | Karan Pratap Singh | 8:20 am | 1 |
58 | IND | Varun Parikh | 8:20 am | 10 |
59 | THA | Suteepat Prateeptienchai | 8:20 am | 10 |
60 | KSA | Othman Almulla | 8:20 am | 10 |
61 | LBN | Arthur Barakat | 8:30 am | 1 |
62 | THA | Poom Pattaropong | 8:30 am | 1 |
63 | IND | Harmeet Kahlon | 8:30 am | 1 |
64 | SGP | James Leow | 8:30 am | 10 |
65 | PHI | Lloyd Jefferson Go | 8:30 am | 10 |
66 | IND | Kartik Sharma | 8:30 am | 10 |
67 | LBN | Peter Badawy | 11:20 am | 1 |
68 | CHN | Chen Guxin | 11:20 am | 1 |
69 | IND | Harimohan Singh | 11:20 am | 1 |
70 | IND | Arjun Singh | 11:20 am | 10 |
71 | EGY | Dean Naime | 11:20 am | 10 |
72 | IND | Yuvraj Singh | 11:20 am | 10 |
73 | IND | Pratap Atwal | 11:30 am | 1 |
74 | IND | Akshay Sharma | 11:30 am | 1 |
75 | USA | Dru Love | 11:30 am | 1 |
76 | ENG | Ben Jones | 11:30 am | 10 |
77 | IND | Angad Cheema | 11:30 am | 10 |
78 | IND | Shaurya Bhattacharya | 11:30 am | 10 |
79 | IND | Rohit Baisoya | 11:40 am | 1 |
80 | HKG | Matthew Cheung | 11:40 am | 1 |
81 | IND | Abhinav Lohan | 11:40 am | 1 |
82 | IND | Yashas Chandra | 11:40 am | 10 |
83 | USA | Matt Sharpstene | 11:40 am | 10 |
84 | IND | Vikrant Chopra | 11:40 am | 10 |
85 | THA | Prayad Marksaeng | 11:50 am | 1 |
86 | IND | Jyoti Randhawa | 11:50 am | 1 |
87 | AUS | Marcus Fraser | 11:50 am | 1 |
88 | SCO | David Drysdale | 11:50 am | 10 |
89 | IND | Pawan Kumar | 11:50 am | 10 |
90 | THA | Atiruj Winaicharoenchai | 11:50 am | 10 |
91 | AUS | Scott Hend | 12:00 pm | 1 |
92 | RSA | Ian Snyman | 12:00 pm | 1 |
93 | IND | Karandeep Kochhar | 12:00 pm | 1 |
94 | PHI | Justin Quiban | 12:00 pm | 10 |
95 | THA | Chonlatit Chuenboonngam | 12:00 pm | 10 |
96 | MAS | Shahriffuddin Ariffin | 12:00 pm | 10 |
97 | ENG | Oliver Fisher | 12:10 pm | 1 |
98 | IND | Gaganjeet Bhullar | 12:10 pm | 1 |
99 | THA | Sadom Kaewkanjana | 12:10 pm | 1 |
100 | THA | Tirawat Kaewsiribandit | 12:10 pm | 10 |
101 | KOR | Kyongjun Moon | 12:10 pm | 10 |
102 | NZL | Ben Campbell | 12:10 pm | 10 |
103 | SWE | Rikard Karlberg | 12:20 pm | 1 |
104 | THA | Nitithorn Thippong | 12:20 pm | 1 |
105 | IND | Veer Ahlawat | 12:20 pm | 1 |
106 | IND | Honey Baisoya | 12:20 pm | 10 |
107 | THA | Pawin Ingkhapradit | 12:20 pm | 10 |
108 | USA | Michael Maguire | 12:20 pm | 10 |
109 | USA | Berry Henson | 12:30 pm | 1 |
110 | THA | Prom Meesawat | 12:30 pm | 1 |
111 | IND | Viraj Madappa | 12:30 pm | 1 |
112 | ENG | David Hague | 12:30 pm | 10 |
113 | KOR | Woohyun Kim | 12:30 pm | 10 |
114 | IND | Om Prakash Chouhan | 12:30 pm | 10 |
115 | AUS | Kevin Yuan | 12:40 pm | 1 |
116 | THA | Chapchai Nirat | 12:40 pm | 1 |
117 | PHI | Miguel Tabuena | 12:40 pm | 1 |
118 | KOR | Sangpil Yoon | 12:40 pm | 10 |
119 | IND | Kapil Kumar | 12:40 pm | 10 |
120 | IND | Kshitij Naveed Kaul | 12:40 pm | 10 |
121 | USA | Varun Chopra | 12:50 pm | 1 |
122 | MAS | Nicholas Fung | 12:50 pm | 1 |
123 | ENG | Matt Killen | 12:50 pm | 1 |
124 | INA | Naraajie E. Ramadhanputra | 12:50 pm | 10 |
125 | MAR | Ayoub Lguirati | 12:50 pm | 10 |
126 | IND | Sachin Baisoya | 12:50 pm | 10 |
127 | IND | Udayan Mane | 1:00 pm | 1 |
128 | THA | Jakraphan Premsirigorn | 1:00 pm | 1 |
129 | KOR | Jaewoong Eom | 1:00 pm | 1 |
130 | IND | Shamim Khan | 1:00 pm | 10 |
131 | CHN | Ye Wocheng | 1:00 pm | 10 |
132 | AUS | Jack Thompson | 1:00 pm | 10 |
133 | THA | Chanat Sakulpolphaisan | 1:10 pm | 1 |
134 | NZL | Nick Voke | 1:10 pm | 1 |
135 | IND | Harshjeet Singh Sethie | 1:10 pm | 1 |
136 | AUS | Douglas Klein | 1:10 pm | 10 |
137 | IND | Amandeep Singh Johl | 1:10 pm | 10 |
138 | IND | Aadil Bedi | 1:10 pm | 10 |
Become part of the most active golf community