Feedback
Give us feedback
03/24 – 03/27/2022
Asian Tour: The DGC Open 2022
Delhi Golf Club – New Delhi, India
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | IND | Akshay Sharma | 6:50 am | 1 |
2 | PHI | Justin Quiban | 6:50 am | 1 |
3 | IND | Tushar Pannu | 6:50 am | 1 |
4 | IND | Sachin Baisoya | 6:50 am | 10 |
5 | USA | Miguel Delgado | 6:50 am | 10 |
6 | SWE | Oscar Zetterwall | 6:50 am | 10 |
7 | IND | Arjun Singh | 7:00 am | 1 |
8 | SRI | N. Thangaraja | 7:00 am | 1 |
9 | IND | Aadil Bedi | 7:00 am | 1 |
10 | IND | Rajesh Kumar Gautam | 7:00 am | 10 |
11 | ZIM | Benjamin Follett-Smith | 7:00 am | 10 |
12 | IND | Om Prakash Chouhan | 7:00 am | 10 |
13 | IND | Mohammad Sanju | 7:10 am | 1 |
14 | THA | Chanat Sakulpolphaisan | 7:10 am | 1 |
15 | IND | Amardeep Malik | 7:10 am | 1 |
16 | IND | Angad Cheema | 7:10 am | 10 |
17 | THA | Vuttivit Charoenpornanukul | 7:10 am | 10 |
18 | IND | Gaurav Ghei | 7:10 am | 10 |
19 | THA | Atiruj Winaicharoenchai | 7:20 am | 1 |
20 | IND | Dhruv Sheoran | 7:20 am | 1 |
21 | AUS | Ben Eccles | 7:20 am | 1 |
22 | ENG | Jack Harrison | 7:20 am | 10 |
23 | THA | Kasidit Lepkurte | 7:20 am | 10 |
24 | IND | Manu Gandas | 7:20 am | 10 |
25 | THA | Sangchai Kaewcharoen | 7:30 am | 1 |
26 | IND | Saarthak Chhibber | 7:30 am | 1 |
27 | FRA | Lionel Weber | 7:30 am | 1 |
28 | USA | Dodge Kemmer | 7:30 am | 10 |
29 | THA | Tanapat Pichaikool | 7:30 am | 10 |
30 | IND | Chikkarangappa S | 7:30 am | 10 |
31 | AUS | Will Heffernan | 7:40 am | 1 |
32 | BAN | Siddikur Rahman | 7:40 am | 1 |
33 | IND | Khalin Joshi | 7:40 am | 1 |
34 | IND | Yuvraj Singh Sandhu | 7:40 am | 10 |
35 | SWE | Bjorn Hellgren | 7:40 am | 10 |
36 | IND | Gaganjeet Bhullar | 7:40 am | 10 |
37 | IND | Rashid Khan | 7:50 am | 1 |
38 | SGP | Jesse Yap | 7:50 am | 1 |
39 | SGP | Mardan Mamat | 7:50 am | 1 |
40 | IND | Karandeep Kochhar | 7:50 am | 10 |
41 | FIN | Janne Kaske | 7:50 am | 10 |
42 | IND | Veer Ahlawat | 7:50 am | 10 |
43 | SRI | Mithun Perera | 8:00 am | 1 |
44 | IND | Mohd Azhar | 8:00 am | 1 |
45 | AUS | Blake Collyer | 8:00 am | 1 |
46 | USA | Zach Bauchou | 8:00 am | 10 |
47 | THA | Poom Pattaropong | 8:00 am | 10 |
48 | IND | Rahil Gangjee | 8:00 am | 10 |
49 | IND | Shivendra Singh Sisodia | 8:10 am | 1 |
50 | THA | Nitithorn Thippong | 8:10 am | 1 |
51 | IND | Aryan Anand Roopa | 8:10 am | 1 |
52 | IND | M Dharma | 8:10 am | 10 |
53 | ENG | William Harrold | 8:10 am | 10 |
54 | IND | Chiragh Kumar | 8:10 am | 10 |
55 | IND | Karan Vasudeva | 8:20 am | 1 |
56 | ENG | Joshua Grenville-Wood | 8:20 am | 1 |
57 | IND | Kartik Sharma | 8:20 am | 1 |
58 | IND | Divyanshu Bajaj | 8:20 am | 10 |
59 | SGP | Koh Deng Shan | 8:20 am | 10 |
60 | IND | Mukesh Kumar | 8:20 am | 10 |
61 | IND | Sudhir Sharma | 8:30 am | 1 |
62 | USA | Ryoto Furuya | 8:30 am | 1 |
63 | IND | Arjun Sharma | 8:30 am | 1 |
64 | IND | Amrit Lal | 8:30 am | 10 |
65 | INA | Peter Gunawan | 8:30 am | 10 |
66 | IND | Sunit Chowrasia | 8:30 am | 10 |
67 | IND | Kapil Kumar | 11:20 am | 1 |
68 | KOR | Sangun Lee | 11:20 am | 1 |
69 | IND | Sanjeev Kumar (L) | 11:20 am | 1 |
70 | IND | Aalap I.L. | 11:20 am | 10 |
71 | BAN | Badal Hossain | 11:20 am | 10 |
72 | IND | Vishav Pratap Singh Gill | 11:20 am | 10 |
73 | IND | Varun Parikh | 11:30 am | 1 |
74 | BAN | Md. Zamal Hossain Mollah | 11:30 am | 1 |
75 | IND | Manav Jaini | 11:30 am | 1 |
76 | IND | Gaurav Pratap Singh | 11:30 am | 10 |
77 | PHI | Ira Alido | 11:30 am | 10 |
78 | IND | Ranjit Singh | 11:30 am | 10 |
79 | IND | Abhinav Lohan | 11:40 am | 1 |
80 | MAS | Amir Nazrin | 11:40 am | 1 |
81 | IND | C. Muniyappa | 11:40 am | 1 |
82 | IND | Aditya Singh | 11:40 am | 10 |
83 | SWE | Christoffer Baumann | 11:40 am | 10 |
84 | IND | Honey Baisoya | 11:40 am | 10 |
85 | IND | Viraj Madappa | 11:50 am | 1 |
86 | AUS | Travis Smyth | 11:50 am | 1 |
87 | IND | Arjun Prasad | 11:50 am | 1 |
88 | IND | Aman Raj | 11:50 am | 10 |
89 | AUS | Cory Crawford | 11:50 am | 10 |
90 | IND | Jay Pandya | 11:50 am | 10 |
91 | IND | Kshitij Naveed Kaul | 12:00 pm | 1 |
92 | THA | Danthai Boonma | 12:00 pm | 1 |
93 | IND | Jeev Milkha Singh | 12:00 pm | 1 |
94 | USA | Sydney Chung | 12:00 pm | 10 |
95 | IND | Harendra Gupta | 12:00 pm | 10 |
96 | THA | Settee Prakongvech | 12:00 pm | 10 |
97 | RSA | Mathiam Keyser | 12:10 pm | 1 |
98 | IND | S.S.P Chawrasia | 12:10 pm | 1 |
99 | INA | Rory Hie | 12:10 pm | 1 |
100 | USA | Brett Munson | 12:10 pm | 10 |
101 | IND | Abhijit Chadha | 12:10 pm | 10 |
102 | THA | Jakraphan Premsirigorn | 12:10 pm | 10 |
103 | THA | Suttijet Kooratanapisan | 12:20 pm | 1 |
104 | USA | Paul Peterson | 12:20 pm | 1 |
105 | IND | Shiv Kapur | 12:20 pm | 1 |
106 | IND | Ajeetesh Sandhu | 12:20 pm | 10 |
107 | SGP | Abdul Hadi | 12:20 pm | 10 |
108 | IND | Syed Saqib Ahmed | 12:20 pm | 10 |
109 | IND | Tapy Ghai | 12:30 pm | 1 |
110 | AUS | Jack Munro | 12:30 pm | 1 |
111 | IND | Shamim Khan | 12:30 pm | 1 |
112 | IND | Amandeep Singh Johl | 12:30 pm | 10 |
113 | SGP | Mitchell Slorach | 12:30 pm | 10 |
114 | IND | Ankur Chadha | 12:30 pm | 10 |
115 | IND | R. Marimuthu | 12:40 pm | 1 |
116 | CHN | Chen Guxin | 12:40 pm | 1 |
117 | IND | Mani Ram | 12:40 pm | 1 |
118 | IND | Amritinder Singh | 12:40 pm | 10 |
119 | SGP | Choo Tze Huang | 12:40 pm | 10 |
120 | IND | Trishul Chinnappa | 12:40 pm | 10 |
121 | MYA | Hein Sithu | 12:50 pm | 1 |
122 | THA | Donlaphatchai Niyomchon | 12:50 pm | 1 |
123 | IND | Sunhit Bishnoi | 12:50 pm | 1 |
124 | IND | Shankar Das | 12:50 pm | 10 |
125 | SRI | Anura Rohana | 12:50 pm | 10 |
126 | IND | Naman Dawar | 12:50 pm | 10 |
127 | IND | Pranav Mardikar | 1:00 pm | 1 |
128 | USA | Gabriel Hernandez | 1:00 pm | 1 |
129 | IND | Pawan Kumar | 1:00 pm | 1 |
130 | IND | Yashas Chandra | 1:00 pm | 10 |
131 | RSA | Ian Snyman | 1:00 pm | 10 |
132 | IND | Harmeet Kahlon | 1:00 pm | 10 |
133 | IND | Shaurya Bhattacharya | 1:10 pm | 1 |
134 | IRL | Kevin Phelan | 1:10 pm | 1 |
135 | IND | Karan Pratap Singh | 1:10 pm | 1 |
136 | IND | Harshjeet Singh Sethie | 1:10 pm | 10 |
137 | AUS | Kevin Yuan | 1:10 pm | 10 |
138 | IND | Vikrant Chopra | 1:10 pm | 10 |
Become part of the most active golf community