Feedback
Give us feedback
02/02 – 02/05/2023
Asian Tour: PIF Saudi International 2023
Royal Greens Golf and Country Club – Jeddah, Saudi Arabia
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | HKG | Matthew Cheung | 7:22 am | 1 |
2 | MAR | El Mehdi Fakori | 7:22 am | 1 |
3 | EGY | Issa Abouelela | 7:33 am | 1 |
4 | MAS | Ervin Chang | 7:33 am | 1 |
5 | JPN | Takumi Kanaya | 7:33 am | 1 |
6 | THA | Phachara Khongwatmai | 7:44 am | 1 |
7 | ENG | Lee Westwood | 7:44 am | 1 |
8 | BAN | Siddikur Rahman | 7:44 am | 1 |
9 | USA | James Piot | 7:55 am | 1 |
10 | IND | Rashid Khan | 7:55 am | 1 |
11 | IND | Anirban Lahiri | 7:55 am | 1 |
12 | CHI | Joaquin Niemann | 8:06 am | 1 |
13 | AUS | Scott Hend | 8:06 am | 1 |
14 | THA | Jazz Janewattananond | 8:06 am | 1 |
15 | KOR | Taehee Lee | 8:17 am | 1 |
16 | ENG | Laurie Canter | 8:17 am | 1 |
17 | AUS | Todd Sinnott | 8:17 am | 1 |
18 | KOR | Kyongjun Moon | 8:28 am | 1 |
19 | AUS | Jediah Morgan | 8:28 am | 1 |
20 | USA | Peter Uihlein | 8:28 am | 1 |
21 | CAN | Richard T. Lee | 8:39 am | 1 |
22 | AUS | Wade Ormsby | 8:39 am | 1 |
23 | KOR | Yeongsu Kim | 8:39 am | 1 |
24 | USA | Andy Ogletree | 8:55 am | 1 |
25 | USA | Cameron Tringale | 8:55 am | 1 |
26 | IND | Shiv Kapur | 8:55 am | 1 |
27 | THA | Nitithorn Thippong | 9:06 am | 1 |
28 | AUS | Travis Smyth | 9:06 am | 1 |
29 | AUS | Kevin Yuan | 9:06 am | 1 |
30 | ESP | David Puig | 9:17 am | 1 |
31 | SWE | Henrik Stenson | 9:17 am | 1 |
32 | JPN | Jinichiro Kozuma | 9:17 am | 1 |
33 | ENG | Ian Poulter | 9:28 am | 1 |
34 | RSA | Charl Schwartzel | 9:28 am | 1 |
35 | USA | Matthew Wolff | 9:28 am | 1 |
36 | COL | Sebastian Munoz | 9:39 am | 1 |
37 | NIR | Graeme McDowell | 9:39 am | 1 |
38 | THA | Kiradech Aphibarnrat | 9:39 am | 1 |
39 | RSA | Branden Grace | 9:50 am | 1 |
40 | THA | Kosuke Hamamoto | 9:50 am | 1 |
41 | USA | Pat Perez | 9:50 am | 1 |
42 | CHI | Mito Pereira | 10:01 am | 1 |
43 | AUS | Matt Jones | 10:01 am | 1 |
44 | USA | Talor Gooch | 10:01 am | 1 |
45 | IND | Shubhankar Sharma | 10:12 am | 1 |
46 | USA | Brooks Koepka | 10:12 am | 1 |
47 | USA | Cameron Champ | 10:12 am | 1 |
48 | SWE | Bjorn Hellgren | 10:28 am | 1 |
49 | CHN | Wenyi Ding | 10:28 am | 1 |
50 | ITA | Stefano Mazzoli | 10:28 am | 1 |
51 | KOR | Sanghyun Park | 10:39 am | 1 |
52 | AUT | Bernd Wiesberger | 10:39 am | 1 |
53 | AUS | Andrew Dodt | 10:39 am | 1 |
54 | RSA | Hennie Du Plessis | 10:50 am | 1 |
55 | ZIM | Scott Vincent | 10:50 am | 1 |
56 | ESP | Sergio Garcia | 10:50 am | 1 |
57 | USA | Taylor Dickson | 11:01 am | 1 |
58 | RSA | Jbe Kruger | 11:01 am | 1 |
59 | ENG | Paul Casey | 11:01 am | 1 |
60 | USA | Patrick Reed | 11:12 am | 1 |
61 | USA | Harold Varner III | 11:12 am | 1 |
62 | ENG | Richard Bland | 11:12 am | 1 |
63 | RSA | Ian Snyman | 11:23 am | 1 |
64 | USA | Jason Kokrak | 11:23 am | 1 |
65 | THA | Ratchanon Chantananuwat | 11:23 am | 1 |
66 | AUS | Lucas Herbert | 11:34 am | 1 |
67 | RSA | Louis Oosthuizen | 11:34 am | 1 |
68 | AUS | Marc Leishman | 11:34 am | 1 |
69 | THA | Sadom Kaewkanjana | 11:45 am | 1 |
70 | USA | Cameron Young | 11:45 am | 1 |
71 | MEX | Abraham Ancer | 11:45 am | 1 |
Become part of the most active golf community