3M Open
04 Jul

07/04 – 07/07/2019

PGA Tour: 3M Open 2019

TPC Twin Cities – Blaine, Minneapolis, Minnesota (USA)

  • Round 4/4
  • Official
  • Prize money: $6.400.000

Teetimes & Pairings 3M Open 2019 Round 3 - PGA Tour

Third round - 3M Open 2019 - PGA Tour

Teetimes 3M Open 2019 Round 3 - PGA Tour in Blaine, Minneapolis, Minnesota (USA)

# Nationality Player Name Tee Time (local) Starting Tee
1 Steve Lowery 7:58 am
2 Andrew Landry 7:58 am
3 Peter Uihlein 7:58 am
4 Alex Cejka 7:58 am
5 Kelly Kraft 7:58 am
6 Hunter Mahan 7:58 am
7 Sangmoon Bae 7:58 am
8 David Lingmerth 7:58 am
9 Russell Henley 7:58 am
10 Morgan Hoffmann 7:58 am
11 Ollie Schniederjans 7:58 am
12 Cameron Davis 7:58 am
13 Seth Reeves 7:58 am
14 Alvaro Ortiz 7:58 am
15 Chris Thompson 7:58 am
16 Sepp Straka 7:58 am
17 Harris English 7:58 am
18 Danny Lee 7:58 am
19 Austin Cook 7:58 am
20 Josh Teater 7:58 am
21 Trey Mullinax 7:58 am
22 Charley Hoffman 7:58 am
23 Si Woo Kim 7:58 am
24 Luke List 7:58 am
25 Kris Blanks 7:58 am
26 Nate Lashley 7:58 am
27 Matt Jones 7:58 am
28 Wes Roach 7:58 am
29 Nyasha Mauchaza 7:58 am
30 Mark Baldwin 7:58 am
31 Adam Long 7:58 am
32 Brian Dwyer 7:58 am
33 Adam Schenk 7:58 am
34 J.J. Henry 7:58 am
35 Alex Prugh 7:58 am
36 Scott Langley 7:58 am
37 Freddie Jacobson 7:58 am
38 Chad Campbell 7:58 am
39 Ryan Moore 7:58 am
40 Chris Stroud 7:58 am
41 Cody Gribble 7:58 am
42 Dominic Bozzelli 7:58 am
43 Brandon Harkins 7:58 am
44 Martin Trainer 7:58 am
45 Michael Kim 7:58 am
46 Brady Schnell 7:58 am
47 Martin Piller 7:58 am
48 Colt Knost 7:58 am
49 Chad Collins 7:58 am
50 Rory Sabbatini 7:58 am
51 Tom Lovelady 7:58 am
52 Sung Kang 7:58 am
53 Jonas Blixt 7:58 am
54 Kyoung-Hoon Lee 7:58 am
55 Doc Redman 7:58 am
56 Phil Mickelson 7:58 am
57 Smylie Kaufman 7:58 am
58 Tim Herron 7:58 am
59 Ben Crane 7:58 am
60 Nick Watney 7:58 am
61 Ted Potter, Jr. 7:58 am
62 Whee Kim 7:58 am
63 Cameron Champ 7:58 am
64 Ben Silverman 7:58 am
65 Chesson Hadley 7:58 am
66 Julián Etulain 7:58 am
67 Will Claxton 7:58 am
68 John Chin 7:58 am
69 Craig Brischke 7:58 am
70 Kevin Na 7:58 am
71 Nicholas Lindheim 7:58 am
72 Derek Fathauer 7:58 am
73 Keith Clearwater 7:40 am 1
74 Charlie Rymer 7:40 am 1
75 Blaine McCallister 7:51 am 1
76 Ron Streck 7:51 am 1
77 Dave Stockton, Jr. 7:51 am 1
78 R.W. Eaks 8:02 am 1
79 John Huston 8:02 am 1
80 John Harris 8:02 am 1
81 Robert Gamez 8:13 am 1
82 Ted Schulz 8:13 am 1
83 Jeff LeMaster 8:13 am 1
84 Gary Hallberg 8:24 am 1
85 Billy Mayfair 8:24 am 1
86 Jay Don Blake 8:24 am 1
87 Ken Tanigawa 8:35 am 1
88 Mark Brooks 8:35 am 1
89 Paul Goydos 8:35 am 1
90 Dan Forsman 8:46 am 1
91 Scott Verplank 8:46 am 1
92 David McKenzie 8:46 am 1
93 Rod Spittle 8:57 am 1
94 Tom Kite 8:57 am 1
95 Neal Lancaster 8:57 am 1
96 Fran Quinn 9:08 am 1
97 David Eger 9:08 am 1
98 David Frost 9:08 am 1
99 Steve Flesch 9:19 am 1
100 Todd Hamilton 9:19 am 1
101 Chad Proehl 9:19 am 1
102 Hank Lebioda 9:25 am 1
103 Martin Laird 9:25 am 1
104 Matt Every 9:25 am 1
105 Ryan Armour 9:25 am 10
106 David Hearn 9:25 am 10
107 Kramer Hickok 9:25 am 10
108 Marco Dawson 9:30 am 1
109 John Inman 9:30 am 1
110 Carlos Franco 9:30 am 1
111 Sebastián Muñoz 9:35 am 1
112 Matthew Wolff 9:35 am 1
113 Stephan Jaeger 9:35 am 10
114 Bronson Burgoon 9:35 am 10
115 Cameron Tringale 9:35 am 10
116 Mike Goodes 9:41 am 1
117 Steve Pate 9:41 am 1
118 Bill Glasson 9:41 am 1
119 Patrick Reed 9:45 am 1
120 Joaquin Niemann 9:45 am 1
121 Fabián Gómez 9:45 am 1
122 Satoshi Kodaira 9:45 am 10
123 Max Homa 9:45 am 10
124 Peter Malnati 9:45 am 10
125 Olin Browne 9:52 am 1
126 Tommy Armour III 9:52 am 1
127 Mike Small 9:52 am 1
128 Chase Wright 9:55 am 1
129 Nick Taylor 9:55 am 1
130 Scott Stallings 9:55 am 1
131 J.J. Spaun 9:55 am 10
132 Michael Thompson 9:55 am 10
133 Richy Werenski 9:55 am 10
134 Peter Lonard 10:03 am 1
135 Scott Dunlap 10:03 am 1
136 Mike Reid 10:03 am 1
137 Sungjae Im 10:05 am 1
138 Justin Suh 10:05 am 1
139 Shawn Stefani 10:05 am 1
140 Keegan Bradley 10:05 am 10
141 Anirban Lahiri 10:05 am 10
142 Robert Garrigus 10:05 am 10
143 John Daly 10:14 am 1
144 Brian Henninger 10:14 am 1
145 Doug Garwood 10:14 am 1
146 Keith Mitchell 10:15 am 1
147 Mackenzie Hughes 10:15 am 1
148 Ryan Blaum 10:15 am 1
149 Robert Streb 10:15 am 10
150 Bud Cauley 10:15 am 10
151 Brice Garnett 10:15 am 10
152 Joey Sindelar 10:25 am 1
153 Esteban Toledo 10:25 am 1
154 Willie Wood 10:25 am 1
155 Wyndham Clark 10:25 am 1
156 Viktor Hovland 10:25 am 1
157 Dylan Frittelli 10:25 am 1
158 Johnson Wagner 10:25 am 10
159 Tyler Duncan 10:25 am 10
160 Bill Haas 10:25 am 10
161 Daniel Berger 10:35 am 1
162 Jason Dufner 10:35 am 1
163 Sam Ryder 10:35 am 1
164 Roberto Castro 10:35 am 10
165 Roberto Díaz 10:35 am 10
166 Joey Garber 10:35 am 10
167 Larry Mize 10:36 am 1
168 Tom Pernice Jr. 10:36 am 1
169 Jeff Sluman 10:36 am 1
170 Tony Finau 10:45 am 1
171 Corey Conners 10:45 am 1
172 Hideki Matsuyama 10:45 am 1
173 Beau Hossler 10:45 am 10
174 Talor Gooch 10:45 am 10
175 Brooks Koepka 10:45 am 10
176 Scott Hoch 10:47 am 1
177 Duffy Waldorf 10:47 am 1
178 Corey Pavin 10:47 am 1
179 Roger Sloan 10:55 am 1
180 Adam Svensson 10:55 am 1
181 Collin Morikawa 10:55 am 1
182 Patton Kizzire 10:55 am 10
183 Rod Pampling 10:55 am 10
184 Tom Hoge 10:55 am 10
185 Woody Austin 10:58 am 1
186 Gene Sauers 10:58 am 1
187 Tommy Tolles 10:58 am 1
188 Brendan Steele 11:05 am 1
189 Charles Howell III 11:05 am 1
190 Denny McCarthy 11:05 am 1
191 Zack Sucher 11:05 am 10
192 Lucas Glover 11:05 am 10
193 Kyle Jones 11:05 am 10
194 Kevin Sutherland 11:09 am 1
195 Michael Bradley 11:09 am 1
196 John Riegger 11:09 am 1
197 Kevin Streelman 11:15 am 1
198 Carlos Ortiz 11:15 am 1
199 Troy Merritt 11:15 am 1
200 Jason Day 11:15 am 10
201 Pat Perez 11:15 am 10
202 Brian Gay 11:15 am 10
203 Bob Estes 11:20 am 1
204 Kirk Triplett 11:20 am 1
205 Bart Bryant 11:20 am 1
206 Arjun Atwal 11:25 am 1
207 Curtis Luck 11:25 am 1
208 Scott Brown 11:25 am 1
209 Jimmy Walker 11:25 am 10
210 Tyrone Van Aswegen 11:25 am 10
211 Tom Byrum 11:31 am 1
212 Kent Jones 11:31 am 1
213 Mark Walker 11:31 am 1
214 Sam Saunders 11:35 am 1
215 Brian Harman 11:35 am 1
216 Sam Burns 11:35 am 1
217 Charlie Danielson 11:35 am 10
218 Anders Albertson 11:35 am 10
219 Joe Durant 11:42 am 1
220 Scott Parel 11:42 am 1
221 Rocco Mediate 11:42 am 1
222 Bryson DeChambeau 11:45 am 1
223 Adam Hadwin 11:45 am 1
224 Scott Piercy 11:45 am 1
225 Wes Short, Jr. 11:53 am 1
226 Tom Lehman 11:53 am 1
227 Jay Haas 11:53 am 1
228 Lee Janzen 12:04 pm 1
229 Tim Petrovic 12:04 pm 1
230 Jerry Smith 12:04 pm 1
231 Kenny Perry 12:15 pm 1
232 Glen Day 12:15 pm 1
233 Tom Gillis 12:15 pm 1

3M Open 2019: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback