Position | Player | Earned money | Per shot |
---|---|---|---|
1 | Anna Nordqvist | $870,000 | $3,152.17 |
T2 | Georgia Hall | $409,135 | $1,477.02 |
T2 | Madelene Sagstrom | $409,135 | $1,477.02 |
T2 | Lizette Salas | $409,135 | $1,477.02 |
T5 | Minjee Lee | $219,787 | $790.60 |
T5 | Nanna Koerstz Madsen | $219,787 | $790.60 |
T7 | Patty Tavatanakit | $154,918 | $555.26 |
T7 | Leonie Harm | $154,918 | $555.26 |
9 | Moriya Jutanugarn | $129,855 | $463.77 |
T10 | Marissa Steen | $113,635 | $404.40 |
T10 | Ariya Jutanugarn | $113,635 | $404.40 |
T10 | Louise Duncan (a) | $0 | $0.00 |
T13 | Stephanie Kyriacou | $85,328 | $302.58 |
T13 | Mina Harigae | $85,328 | $302.58 |
T13 | Leona Maguire | $85,328 | $302.58 |
T13 | Brooke M. Henderson | $85,328 | $302.58 |
T13 | Nelly Korda | $85,328 | $302.58 |
T13 | Yealimi Noh | $85,328 | $302.58 |
T13 | Sei Young Kim | $85,328 | $302.58 |
T20 | Alice Hewson | $65,279 | $230.67 |
T20 | Matilda Castren | $65,279 | $230.67 |
T20 | Ayaka Furue | $65,279 | $230.67 |
T20 | Lexi Thompson | $65,279 | $230.67 |
T24 | Paula Reto | $58,203 | $204.94 |
T24 | Wichanee Meechai | $58,203 | $204.94 |
T26 | Elizabeth Szokol | $52,895 | $185.60 |
T26 | Nasa Hataoka | $52,895 | $185.60 |
T26 | Sanna Nuutinen | $52,895 | $185.60 |
T29 | Haeji Kang | $44,992 | $157.31 |
T29 | Albane Valenzuela | $44,992 | $157.31 |
T29 | Stacy Lewis | $44,992 | $157.31 |
T29 | Lydia Ko | $44,992 | $157.31 |
T29 | Gaby Lopez | $44,992 | $157.31 |
T34 | Carlota Ciganda | $36,442 | $126.98 |
T34 | Angel Yin | $36,442 | $126.98 |
T34 | Perrine Delacour | $36,442 | $126.98 |
T34 | Hinako Shibuno | $36,442 | $126.98 |
T34 | Su Oh | $36,442 | $126.98 |
T39 | Megan Khang | $30,583 | $106.19 |
T39 | Yuka Saso | $30,583 | $106.19 |
T39 | Brittany Lincicome | $30,583 | $106.19 |
T42 | Brittany Altomare | $25,827 | $89.37 |
T42 | Lauren Walsh (a) | $0 | $0.00 |
T42 | Emily Kristine Pedersen | $25,827 | $89.37 |
T42 | Nicole Broch Larsen | $25,827 | $89.37 |
T42 | Eun-Hee Ji | $25,827 | $89.37 |
T42 | Jenny Shin | $25,827 | $89.37 |
T48 | Gerina Piller | $21,491 | $74.11 |
T48 | Jeongeun Lee6 | $21,491 | $74.11 |
T48 | Hannah Green | $21,491 | $74.11 |
T48 | Atthaya Thitikul | $21,491 | $74.11 |
T52 | Inbee Park | $18,691 | $64.23 |
T52 | Jenny Coleman | $18,691 | $64.23 |
T52 | Pajaree Anannarukarn | $18,691 | $64.23 |
T55 | Andrea Lee | $16,921 | $57.95 |
T55 | Marina Alex | $16,921 | $57.95 |
T55 | Kelsey MacDonald | $16,921 | $57.95 |
58 | Lauren Stephenson | $15,740 | $53.72 |
T59 | Jessica Korda | $14,858 | $50.54 |
T59 | Chella Choi | $14,858 | $50.54 |
T61 | Christine Wolf | $13,680 | $46.37 |
T61 | Aditi Ashok | $13,680 | $46.37 |
T61 | Annabell Fuller (a) | $0 | $0.00 |
64 | Jennifer Kupcho | $13,091 | $44.23 |
65 | Felicity Johnson | $12,792 | $43.07 |
66 | Laura Davies | $12,499 | $41.12 |
Feedback
Give us feedback